Computing
Vision statement and intent
At Skelmanthorpe Academy, our intent is to provide a high-quality computing curriculum that equips all pupils with the knowledge, skills and understanding to become confident digital citizens in and ever-evolving digital world. We recognise that computing is not just about technical skills but also encompasses creativity. problem-solving, critical and computational thinking. Our intent is to foster a love for computing and enable pupils to become proficient users of technology, as well as responsible and ethically aware.
We aim to provide a broad and balanced curriculum that is accessible to all pupils, regardless of their background or ability. We believe that by providing a strong foundation in computing we can support pupils' personal development, enhance their learning across the curriculum and prepare them for future studies and careers in an increasingly digital society.
SEND in the Computing Curriculum
Here are some general principles within the context of the computing curriculum taught at Skelmanthorpe Academy, which are particularly important for SEND learners.
- cognitive load theory
- explicit teaching of curriculum ‘components’
- clarity of instruction.
There is no one-size-fits-all approach; however, when barriers are identified and overcome, pupils’ potential can be achieved. High expectations for all pupils are therefore so important research suggests the following strategies are important to consider for SEND learners:
- breaking down tasks
- reducing the burden on working memory
- using appropriately supportive routines
- using a combination of learning modes which enhance clarity or accessibility
- the adaption of materials to ensure good challenge which is achievable
![]() |
Name | Format | ||
---|---|---|---|
Files | |||
Intent Implementation and Impact Statement.pdf |
Medium Term Plans
Year 1
Name | Format | ||
---|---|---|---|
Files | |||
Medium Term Plan Animated Story Books Spring 2 Year 1.docx | .docx | ||
Medium Term Plan Year 1 unit 1.7 Coding Summer 1.docx | .docx | ||
Medium Term Plan Technology outside school Summer 2 Year 1.docx | .docx | ||
Medium Term Plan Pictograms and Lego Builders Year 1.docx | .docx | ||
Medium Term Plan Maze Explorers Spring 1 Year 1.docx | .docx |
Year 2
Name | Format | ||
---|---|---|---|
Files | |||
Creating Pictures.docx | .docx | ||
Questioning.docx | .docx | ||
Effective Searching.docx | .docx | ||
Online Safety.docx | .docx | ||
Spreadsheets.docx | .docx | ||
presenting ideas.docx | .docx | ||
Making Music.docx | .docx | ||
Making Music.docx | .docx |
Years 3/4
Name | Format | ||
---|---|---|---|
Files | |||
Medium Term Plan Year 34 Computing Graphing.docx | .docx | ||
Medium Term Plan Year 34 Computing Microbits.docx | .docx | ||
Medium Term Plan Year 34 Computing Simulations.docx | .docx | ||
Medium Term Plan Year 34 Computing Email.docx | .docx | ||
Medium Term Plan Computing Year 34 Online Safety.docx | .docx | ||
Medium Term Plan Year 34 Computing Branching Databases.docx | .docx |
Year 4/5
Name | Format | ||
---|---|---|---|
Files | |||
Medium Term Plan Year 45 Computing Microbits.docx | .docx | ||
Medium Term Plan Computing Year 45 Game Creator.docx | .docx | ||
Medium Term Plan Year 45 Computing 3D Modelling.docx | .docx | ||
Medium Term Plan Computing Year 45 Databases.docx | .docx | ||
Mediumterm planning Year 45 Computing Coding.docx | .docx | ||
Medium Term Plan Year 45 Computing Unit 5.3 Spreadsheets.docx | .docx |
Name | Format | ||
---|---|---|---|
Files | |||
Year 1 All units Knowledge Organisers.pdf | |||
Year 3 Knowledge Organiser All Units.pdf | |||
Year 4 Knowledge organisers all units.pdf | |||
Year 5 Knowledge Organiser All Units.pdf | |||
Year 2 Knowledge Organisers All Units.pdf |